Marc Webb
CENTURY 21 Real Estate Group, LLC
|
 |
707 Properties Found. Page 1 of 71.
![]() | MLS# 724566 $168,500 Madisonville, TN Monroe County Year Built: 2003 | Type: Residential Style: Mobile Home 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,300 Subdivision: Brazo Hicks |
|
|
|
 | MLS# 724556 $119,900 Louisville, TN Blount County Year Built: 1950 | Type: Residential Style: Traditional 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 1,008 Subdivision: no |
|
|
|
 | MLS# 712805 $139,900 Knoxville, TN Knox County Year Built: 1962 | Type: Residential Style: Traditional 3 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,810 Subdivision: Canterbury Hills |
|
|
|
 | MLS# 708482 $194,837 Maryville, TN Blount County | Type: Land Subdivision: Chilhowee Mtn Est |
|
|
|
 | MLS# 707594 $75,000 Greenback, TN Blount County | Type: Land Subdivision: Longview Farm |
|
|
|
 | MLS# 696706 $134,308 Greenback, TN Loudon County | Type: Land Subdivision: no |
|
|
|
 | MLS# 685560 $29,900 Maryville, TN Blount County | Type: Land Subdivision: Brewers Cove |
|
|
|
 | MLS# 695991 $110,900 Louisville, TN Blount County Year Built: 1979 | Type: Residential Style: Traditional 3 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,032 Subdivision: Echo |
|
|
|
 | MLS# 685544 $29,900 Maryville, TN Blount County | Type: Land Subdivision: Brewers Cove |
|
|
|
 | MLS# 685552 $29,900 Maryville, TN Blount County | Type: Land Subdivision: Brewers Cove |
|
|
|
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2010. All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated daily, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
|